<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Find Mortgage | Loan Programm | Investors &amp; Borrowers</title>
	<atom:link href="http://geonetis.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://geonetis.net</link>
	<description></description>
	<lastBuildDate>Mon, 27 Dec 2010 11:23:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on BK &amp; Forclosure by Patrick</title>
		<link>http://geonetis.net/2010/11/bk-forclosure/#comment-3</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 27 Dec 2010 11:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://geonetis.net/?p=6#comment-3</guid>
		<description>Check out a company called Southstar Funding. They recently told me of a 95%LTV bankruptcy discharged with forclosure less than 1 year old. Looking for middle credit score of 601 or better.</description>
		<content:encoded><![CDATA[<p>Check out a company called Southstar Funding. They recently told me of a 95%LTV bankruptcy discharged with forclosure less than 1 year old. Looking for middle credit score of 601 or better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BK &amp; Forclosure by Konny</title>
		<link>http://geonetis.net/2010/11/bk-forclosure/#comment-2</link>
		<dc:creator>Konny</dc:creator>
		<pubDate>Tue, 30 Nov 2010 10:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://geonetis.net/?p=6#comment-2</guid>
		<description>First Franklin has no seasoning on BK&#039;s and 1 year seasoning on FC.  You can get 90LTV, or an 80/20 combo (with First Franklin doing both the first and the second), with a 612 middle score.  Par rates will be somewhere around 11% on a 30 year fixed, a little less on 2/28&#039;s.</description>
		<content:encoded><![CDATA[<p>First Franklin has no seasoning on BK&#8217;s and 1 year seasoning on FC.  You can get 90LTV, or an 80/20 combo (with First Franklin doing both the first and the second), with a 612 middle score.  Par rates will be somewhere around 11% on a 30 year fixed, a little less on 2/28&#8242;s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

